Benefits of AAC Block Construction
- ssgroupjabalpur
- Aug 26
- 3 min read
Benefits of AAC Block Construction
Benefits of AAC Block Construction
1. Energy Efficiency
The air pockets within AAC blocks provide superior thermal insulation, keeping interiors cooler in summer and warmer in winter. This reduces the need for heating and cooling, thereby lowering energy bills.
2. Lightweight & Faster Construction
AAC blocks are larger and lighter than traditional bricks. Their reduced weight decreases pressure on foundations while their size speeds up wall construction significantly.
3. Reduced Labor Costs
The lightweight nature and easy handling of AAC blocks minimize worker fatigue and reduce construction time, which translates into lower overall labor expenses.
4. Acoustic Insulation
Thanks to their porous structure, AAC blocks offer excellent soundproofing, making them ideal for residential buildings, hospitals, hotels, and studios.
5. Fire Resistance
AAC blocks are non-combustible and provide fire resistance of several hours, enhancing building safety.
6. Pest Resistance
Being made from inorganic materials, AAC blocks are naturally resistant to termites, rodents, and other pests.
7. Eco-Friendly
AAC blocks are produced from natural, non-toxic raw materials with low embodied energy. Their production generates minimal waste, making them a sustainable and environmentally responsible choice.
Key Considerations for AAC Block Construction
1. Skilled Labor
Construction using AAC blocks requires masons familiar with thin-bed adhesive mortar techniques.
2. Thin-Bed Mortar
Special adhesive mortar should be used instead of conventional cement mortar to ensure proper bonding and block integrity.
3. Utility Planning
Plan for plumbing and electrical wiring in advance. Cutting grooves for utilities is easier in AAC blocks than in traditional bricks.
4. Site Supervision
Regular quality checks are important to ensure proper block alignment, sealing, and structural accuracy.
5. Structural Strength
While AAC blocks perform well in most applications, they have lower compressive strength than conventional concrete. Additional structural reinforcement may be required for load-bearing walls or heavy structures.
6. Moisture Control
AAC blocks should be stored on a dry platform at the site. They may need to be moistened lightly before installation to prevent excessive absorption of water from mortar.
Advantages | Key Considerations |
Energy Efficiency – Air pockets provide excellent insulation, reducing heating/cooling costs. | Moisture Control – Store blocks on a dry surface; lightly wet before installation. |
Lightweight & Faster Construction – Larger and lighter than red bricks, reducing foundation load and speeding up work. | Structural Strength – Lower compressive strength than concrete; may need extra reinforcement for heavy load-bearing walls. |
Reduced Labor Costs – Easy handling reduces fatigue and speeds up construction, lowering labor expenses. | Skilled Labor – Requires masons familiar with AAC and thin-bed mortar techniques. |
Acoustic Insulation – Porous structure reduces noise, ideal for studios, hospitals, and hotels. | Thin-Bed Mortar – Must use special adhesive mortar instead of conventional cement mortar. |
Fire Resistance – Non-combustible, can withstand high temperatures for several hours. | Site Supervision – Regular quality checks ensure proper alignment, sealing, and durability. |
Pest Resistance – Inorganic composition protects against termites, rodents, and pests. | Utility Planning – Plumbing and wiring should be pre-planned; easier to cut channels in AAC blocks. |
Eco-Friendly – Made from natural, non-toxic materials with low embodied energy; sustainable. | — |
AAC Blocks Dimensions
At S&S BLOCK, we provide AAC Blocks in a wide range of sizes and thicknesses to suit diverse construction requirements. Known for their lightweight design, durability, and versatility, Autoclaved Aerated Concrete (AAC) Blocks are suitable for residential, commercial, and industrial structures.
Below are the standard dimensions available:
Thickness (mm) | Length (mm) | Width (mm) | Volume (m³) | Blocks per m³ (Pcs) |
100 | 600 | 200 | 0.012 | 83.33 |
115 | 600 | 200 | 0.0138 | 72.46 |
125 | 600 | 200 | 0.015 | 66.67 |
150 | 600 | 200 | 0.018 | 55.56 |
200 | 600 | 200 | 0.024 | 41.67 |
225 | 600 | 200 | 0.027 | 37.04 |
230 | 600 | 200 | 0.0276 | 36.23 |
250 | 600 | 200 | 0.030 | 33.33 |
300 | 600 | 200 | 0.036 | 27.78 |
Technical Comparison (AAC Blocks vs Clay Bricks)
Parameter | AAC Block | Clay Brick |
Structural Cost | Saves steel up to 15% | No saving |
Cement Mortar for Plaster & Masonry | Requires less (flat even surface, fewer joints) | Requires more (irregular surface, more joints) |
Breakage | < 2% | 10 – 12% |
Construction Speed | Fast (big size, lightweight, easy to cut) | Comparatively slow |
Quality | Uniform & consistent | Varies |
Fitting & Chasing | Easy (all kinds possible) | Possible but less efficient |
Carpet Area | More usable area (due to thinner walls) | Less usable area |
Energy Saving | ~30% reduction in AC load | No such saving |
Chemical Composition | Fly ash (65–68%) + lime + cement reaction | Soil with inorganic impurities (sulphates, etc.) |
.png)




Comments